|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| اسم: | ربيع الضغط | قطر السلك: | 0.05-20 ملم أو حسب الطلب |
|---|---|---|---|
| مقاس: | حسب الطلب | تصنيع المعدات الأصلية/تصنيع التصميم الشخصي: | المدعومة |
| رسم: | PDF / CAD / STEP / IGES / DWG | إصدار الشهادات: | ISO13485;ISO14001;IATF16949 |
| المعالجة السطحية: | مطلي بالزنك، مطلي بالنيكل، مطلي بالكروم، أكسيد أسود، رحلان كهربائي، طلاء مسحوق، التخميل، لا شيء | نوع النهاية: | النهايات المغلقة، النهايات المفتوحة، النهايات الأرضية، النهايات المغلقة والأرضية |
| طلب: | السيارات والطبية والإلكترونيات والمعدات الصناعية والآلات الزراعية والفضاء والمنتجات الاستهلاكية | مادة: | الفولاذ المقاوم للصدأ (304، 316، 302)، سلك الموسيقى، الفولاذ الكربوني، سلك مقسى بالزيت، سيليكون الكر |
| إبراز: | Black Oxide conical extension spring,20mm conical extension spring,20mm double conical spring |
||
As a trusted compression spring supplier, we provide professional spring manufacturing services to customers worldwide. Our products are exported for use in industrial equipment, automotive parts, electronics, and mechanical applications. We focus on quality, customization, and customer satisfaction by offering reliable products, competitive solutions, and professional technical support.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
اتصل شخص: Mr. Zhiyuan Yu
الهاتف :: +8613815003598