|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| نوع المنتج: | ربيع التوتر / ربيع التمديد | إصدار الشهادات: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| مادة: | الفولاذ المقاوم للصدأ / الصلب الكربوني / سبيكة الصلب | التخصيص: | oem وأوديإم متاح |
| المعالجة السطحية: | طلاء الزنك / طلاء النيكل / التخميل | تسامح: | حسب رسم العميل |
| عملية التصنيع: | اللف الزنبركي باستخدام الحاسب الآلي، اللف التلقائي، تشكيل الخطاف | تقتيش: | اختبار الحمل، اختبار التعب، فحص الأبعاد |
| نوع الخطاف: | خطاف الآلة / خطاف ممتد / خطاف متقاطع | طلب: | السيارات، المعدات الطبية، الإلكترونيات، المعدات الصناعية |
| إبراز: | ISO14001 Certificated helical tension spring,SUS631 helical tension spring,SUS631 3 inch tension spring |
||
We manufacture compression springs with fully customized specifications according to different applications. Customers can choose materials, dimensions, spring rates, loads, and finishing options based on their needs. Our flexible production capability allows us to provide both standard and special-purpose spring solutions.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handed right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
اتصل شخص: Mr. Zhiyuan Yu
الهاتف :: +8613815003598