|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Ονομα: | Ελατήριο συμπίεσης | Διάμετρος σύρματος: | 0,05–20 mm ή Προσαρμοσμένο |
|---|---|---|---|
| Αντοχή στη διάβρωση: | Standard / High / Marine Grade | Δείγμα: | Διαθέσιμος |
| Σχέδιο: | PDF / CAD / STEP / IGES / DWG | Πιστοποίηση: | ISO13485;ISO14001;IATF16949 |
| Επεξεργασία Επιφανειών: | ψευδάργυρο, επινικελωμένο, επιχρωμιωμένο, μαύρο οξείδιο, ηλεκτροφόρηση, επίστρωση σκόνης, παθητικοπο | Τελικός τύπος: | Κλειστά άκρα, ανοιχτά άκρα, άκρα εδάφους, κλειστά & εδάφη |
| Εφαρμογή: | Αυτοκίνητο, Ιατρικά, Ηλεκτρονικά, Βιομηχανικός Εξοπλισμός, Γεωργικά Μηχανήματα, Αεροδιαστημική, Κατα | Υλικό: | Ανοξείδωτος χάλυβας (304, 316, 302), Μουσικό Σύρμα, Ανθρακούχο Χάλυβας, Σύρμα σκληρυμένο με λάδι, χρ |
| Επισημαίνω: | SUS631 large compression springs,SWPB large compression springs,Electrophoresis bulk compression springs |
||
Our high strength steel compression springs are manufactured using premium spring materials to achieve excellent load capacity and fatigue resistance. These springs are suitable for applications requiring high compression force and long service life. We carefully control every production process, including material selection, heat treatment, and performance testing, to deliver dependable spring products.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: Tighten Grind Tightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Υπεύθυνος Επικοινωνίας: Mr. Zhiyuan Yu
Τηλ.:: +8613815003598