|
제품 상세 정보:
접촉
지금 챗팅하세요
|
| 이름: | 압축 스프링 | 와이어 직경: | 0.05-20mm 또는 맞춤형 |
|---|---|---|---|
| OEM/ODM: | 지원됨 | 견본: | 사용 가능 |
| 그림: | PDF/CAD/단계/IGES/DWG | 인증: | ISO13485;ISO14001;IATF16949 |
| 표면 처리: | 아연 도금, 니켈 도금, 크롬 도금, 흑색 산화물, 전기 영동, 분말 코팅, 패시베이션, 없음 | 끝 유형: | 폐쇄형, 개방형, 접지형, 폐쇄형 및 접지형 |
| 애플리케이션: | 자동차, 의료, 전자, 산업 장비, 농업 기계, 항공 우주, 소비재 | 재료: | 스테인레스 스틸(304, 316, 302), 뮤직 와이어, 탄소강, 오일 강화 와이어, 크롬 실리콘, 크롬 바나듐, 인코넬 X750, 모넬, 하스텔로이, 인청동, 베릴륨 구리, 티 |
| 강조하다: | SUS301 flat wire compression spring,4mm flat wire compression spring,Hourglass 4mm compression spring |
||
Small compression springs are widely used in electronics, switches, instruments, consumer products, and precision devices. Our miniature compression springs are manufactured with high accuracy and excellent elasticity to ensure smooth operation and reliable performance. We can produce small diameter springs with customized designs, materials, and specifications for different applications.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handed Right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
담당자: Mr. Zhiyuan Yu
전화 번호: +8613815003598