|
Datos del producto:
Contacto
Ahora Charle
|
| Tipo de producto: | Resorte de tensión/resorte de extensión | Certificación: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Material: | Acero de acero/de carbono inoxidable/acero de aleación | Tratamiento superficial: | Galvanizado / Niquelado / Pasivado |
| vida de fatiga: | Ciclos personalizados | Resistencia a la corrosión: | Alta resistencia a la corrosión |
| Tolerancia: | Según el dibujo del cliente | Tratamiento térmico: | Tratamiento térmico/alivio del estrés disponible |
| Forma de alambre: | Alambre redondo, alambre cuadrado, alambre rectangular | Inspección: | Pruebas de carga, pruebas de fatiga, inspección de dimensiones |
| Tipo de gancho: | Gancho para máquina/gancho extendido/gancho cruzado | Solicitud: | Automotriz, Equipo médico, Electrónica, Equipo industrial |
| Resaltar: | Carbon Steel coil extension spring,bulk coil extension spring,bulk micro tension springs |
||
The tension spring can absorb and store energy, and has resistance to tension. Its initial tension is determined by the tightness of the tension spring coil. The initial tension can be adjusted to achieve the load in special applications. demand.
The tension spring is often compressed in a free position (under no load) and can have loops, hooks, holes or other geometrical components at the ends. In order for parts to stretch to the target position, they are frequently used to provide resilience.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handed right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Persona de Contacto: Mr. Zhiyuan Yu
Teléfono: +8613815003598