|
Détails sur le produit:
Contact
Causez Maintenant
|
| Nom: | Ressort de compression | Taille: | Personnalisé |
|---|---|---|---|
| Résistance à la corrosion: | Qualité Standard/Élevée/Marine | OEM/ODM: | Soutenu |
| Certification: | ISO13485;ISO14001;IATF16949 | Traitement de surface: | Plaqué zinc, nickelé, chromé, oxyde noir, électrophorèse, revêtement en poudre, passivation, aucun |
| Type final: | Extrémités fermées, extrémités ouvertes, extrémités mises à la terre, extrémités fermées et mises à | Application: | Automobile, médical, électronique, équipement industriel, machines agricoles, aérospatiale, produits |
| Matériel: | Acier inoxydable (304, 316, 302), fil à musique, acier au carbone, fil trempé à l'huile, chrome | ||
| Mettre en évidence: | Phosphor Bronze precision compression springs,ODM precision compression springs,ODM 5 inch compression spring |
||
Durability and reliability are key factors in spring performance. Our compression springs are manufactured with strict quality control to provide excellent elasticity, wear resistance, and long service life. Through advanced manufacturing processes and professional testing methods, we ensure our springs maintain stable performance even under continuous compression and demanding operating conditions.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Personne à contacter: Mr. Zhiyuan Yu
Téléphone: +8613815003598