|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Τύπος προϊόντος: | Ελατήριο τάνυσης / Ελατήριο επέκτασης | Πιστοποίηση: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Υλικό: | Ανοξείδωτο/χάλυβας άνθρακα/χάλυβας κραμάτων | Προσαρμογή: | OEM & ODM διαθέσιμα |
| Επεξεργασία Επιφανειών: | Ψευδαργύρωση / Επινικελίωση / Παθητικοποίηση | διάρκεια ζωής κατά την κόπωση: | Προσαρμοσμένοι κύκλοι |
| Αντοχή στη διάβρωση: | Υψηλή αντοχή στη διάβρωση | Ανοχή: | Σύμφωνα με το σχέδιο πελατών |
| Κατεργασία με θερμοκρασία: | Διατίθεται ανακούφιση από το στρες / θερμική θεραπεία | Επιθεώρηση: | Δοκιμή φορτίου, δοκιμή κόπωσης, επιθεώρηση διαστάσεων |
| Τύπος γάντζου: | Γάντζος μηχανής / Εκτεταμένος γάντζος / Γάντζος Cross Over | Εφαρμογή: | Αυτοκίνητο, Ιατρικός Εξοπλισμός, Ηλεκτρονικά, Βιομηχανικός Εξοπλισμός |
| Επισημαίνω: | heavy duty tension spring Hook,Nickel Plating heavy duty tension spring,Nickel Plating tension coil spring |
||
We are a professional custom compression spring manufacturer specializing in high-quality coil spring solutions for global industrial customers. Our compression springs are produced with advanced manufacturing equipment and strict quality control to ensure excellent elasticity, accurate dimensions, and long service life. We provide OEM and ODM services based on customer drawings, samples, and technical requirements. From standard compression springs to complex customized designs, we deliver reliable spring solutions for various industries.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handedright-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Υπεύθυνος Επικοινωνίας: Mr. Zhiyuan Yu
Τηλ.:: +8613815003598