|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Τύπος προϊόντος: | Ελατήριο τάνυσης / Ελατήριο επέκτασης | Πιστοποίηση: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Υλικό: | Ανοξείδωτο/χάλυβας άνθρακα/χάλυβας κραμάτων | Προσαρμογή: | OEM & ODM διαθέσιμα |
| Αντοχή στη διάβρωση: | Υψηλή αντοχή στη διάβρωση | Ανοχή: | Σύμφωνα με το σχέδιο πελατών |
| Κατεργασία με θερμοκρασία: | Διατίθεται ανακούφιση από το στρες / θερμική θεραπεία | Σχήμα καλωδίου: | Σύρμα Στρογγυλό, Τετράγωνο Σύρμα, Ορθογώνιο Σύρμα |
| Διαδικασία Παραγωγής: | Ελατήριο CNC, Αυτόματο Coiling, Hook Forming | Επιθεώρηση: | Δοκιμή φορτίου, δοκιμή κόπωσης, επιθεώρηση διαστάσεων |
| Τύπος γάντζου: | Γάντζος μηχανής / Εκτεταμένος γάντζος / Γάντζος Cross Over | Εφαρμογή: | Αυτοκίνητο, Ιατρικός Εξοπλισμός, Ηλεκτρονικά, Βιομηχανικός Εξοπλισμός |
| Επισημαίνω: | Dacromet tension coil spring,SWPB tension coil spring,SWPB large tension springs |
||
We provide professional compression spring design services to help customers develop efficient and reliable spring solutions. Our engineers can assist with spring calculations, material selection, load analysis, and performance optimization. Whether you need a replacement spring or a completely new design, we provide technical support throughout the manufacturing process.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handed right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Υπεύθυνος Επικοινωνίας: Mr. Zhiyuan Yu
Τηλ.:: +8613815003598