|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Produkttyp: | Zugfeder / Zugfeder | Zertifizierung: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Material: | Edelstahl/Kohlenstoffstahl-/legierterstahl | Anpassung: | OEM & ODM verfügbar |
| Oberflächenbehandlung: | Verzinkung / Vernickelung / Passivierung | Zeichnungsformat: | CAD, PDF, STEP |
| Ermüdungsdauer: | Individuelle Zyklen | Korrosionsbeständigkeit: | Hohe Korrosionsbeständigkeit |
| Toleranz: | Entsprechend Kundenzeichnung | Wärmebehandlung: | Spannungsabbau/Wärmebehandlung verfügbar |
| Drahtform: | Runddraht, Vierkantdraht, Rechteckdraht | Herstellungsprozess: | CNC-Federwicklung, automatisches Wickeln, Hakenformen |
| Hervorheben: | 3Inch helical compression and tension springs,OEM helical compression and tension springs,anti rust 3 inch tension spring |
||
Small compression springs are widely used in electronics, switches, instruments, precision devices, and consumer products. Our miniature compression springs are manufactured with high accuracy to provide reliable force and smooth operation. We support customized designs for small diameter springs with different materials, shapes, and performance requirements.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handedright-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Ansprechpartner: Mr. Zhiyuan Yu
Telefon: +8613815003598