|
Dettagli:
Contatto
Ora chiacchieri
|
| Nome: | Molla di compressione | Diametro del filo: | 0,05–20 mm o personalizzato |
|---|---|---|---|
| Certificazione: | ISO13485;ISO14001;IATF16949 | Campione: | Disponibile |
| Trattamento superficiale: | Zincato, Nichelato, Cromato, Ossido nero, Elettroforesi, Verniciatura a polvere, Passivazione, Nessu | Tipo di fine: | Estremità chiuse, Estremità aperte, Estremità molate, Estremità chiuse e molate |
| Applicazione: | Automotive, medicale, elettronica, attrezzature industriali, macchine agricole, aerospaziale, prodot | Materiale: | Acciaio inossidabile (304, 316, 302), filo armonico, acciaio al carbonio, filo temperato ad olio, cr |
| Evidenziare: | Hastelloy coil compression springs,Beryllium Copper coil compression springs,Beryllium Copper 3 8 compression spring |
||
We are a professional China compression spring factory providing OEM manufacturing services for international customers. With experienced engineers, modern production equipment, and strict quality management, we manufacture high-quality compression springs at competitive prices. Our factory supports customized orders and provides complete solutions for distributors, wholesalers, and industrial manufacturers.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Persona di contatto: Mr. Zhiyuan Yu
Telefono: +8613815003598