|
商品の詳細:
連絡先
今雑談しなさい
|
| 名前: | 圧縮ばね | サイズ: | カスタマイズされた |
|---|---|---|---|
| サンプル: | 利用可能 | 証明: | ISO13485;ISO14001;IATF16949 |
| 表面処理: | 亜鉛メッキ、ニッケルメッキ、クロムメッキ、四三酸化鉄、電気泳動、粉体塗装、不動態化、なし | エンドタイプ: | クローズドエンド、オープンエンド、グラウンドエンド、クローズド&グラウンドエンド |
| 応用: | 自動車、医療、エレクトロニクス、産業機器、農業機械、航空宇宙、消費者製品 | 材料: | ステンレス鋼(304、316、302)、ミュージックワイヤー、炭素鋼、オイルテンパー線、クロムシリコン、クロムバナジウム、インコネルX750、モネル、ハステロイ、リン青銅、ベリリウム銅、チタン |
| ハイライト: | anti rust industrial compression springs,Electrolytic polishing industrial compression springs,Electrolytic polishing heavy compression springs |
||
Compression springs play an important role in mechanical equipment by absorbing shock, controlling movement, and maintaining force balance. Our compression springs are suitable for industrial machinery, automation systems, agricultural equipment, and engineering applications. We provide customized spring manufacturing services to help customers improve equipment efficiency and product reliability.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: Tighten Grind Tightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
コンタクトパーソン: Mr. Zhiyuan Yu
電話番号: +8613815003598