|
Detalhes do produto:
Contato
Converse agora
|
| Nome: | Mola de compressão | Diâmetro do fio: | 0,05–20 mm ou personalizado |
|---|---|---|---|
| Tamanho: | Personalizado | OEM/ODM: | Suportado |
| Desenho: | PDF/CAD/STEP/IGES/DWG | Certificação: | ISO13485;ISO14001;IATF16949 |
| Tratamento de superfície: | Zincado, Niquelado, Cromado, Óxido Preto, Eletroforese, Revestimento em Pó, Passivação, Nenhum | Tipo final: | Extremidades Fechadas, Extremidades Abertas, Extremidades Terrestres, Extremidades Fechadas e Extrem |
| Aplicativo: | Automotivo, Médico, Eletrônico, Equipamentos Industriais, Máquinas Agrícolas, Aeroespacial, Produtos | Material: | Aço inoxidável (304, 316, 302), fio musical, aço carbono, fio temperado a óleo, cromo silício, cromo |
| Destacar: | SWP steel compression springs,SWC steel compression springs,SWC 4 inch compression spring |
||
Our automotive compression springs are designed for demanding vehicle applications that require strength, durability, and consistent performance. They are widely used in automotive components, suspension systems, engine parts, and mechanical assemblies. With advanced production technology and quality testing processes, we provide reliable automotive spring solutions for global manufacturers and suppliers.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handed Right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Pessoa de Contato: Mr. Zhiyuan Yu
Telefone: +8613815003598