|
Detalhes do produto:
Contato
Converse agora
|
| Tipo de mola: | Mola de torção | Altura livre: | Personalizado |
|---|---|---|---|
| Direção de rotação: | Mão esquerda / mão direita | Estilo de perna/tipo de extremidade: | Perna Reta / Perna Offset / Perna em Gancho |
| Tratamento final: | Terreno / Cortado / Dobrado | Certificação: | ISO13485;ISO14001;IATF16949 |
| OEM/ODM: | Disponível | Aplicativo: | Automotivo / Médico / Eletrônico / Industrial |
| Material: | Aço inoxidável / aço carbono / fio musical / liga de aço | Tratamento de superfície: | Zincagem / Niquelagem / Óxido Preto / Passivação |
| Processo de Fabricação: | Enrolamento de mola CNC / Enrolamento automático | ||
| Destacar: | electrolytic torsion coil spring,Stainless Steel torsion coil spring,electrolytic single torsion spring |
||
Our stainless steel torsion springs offer excellent corrosion resistance, strength, and durability for demanding environments. They are widely used in automotive components, medical equipment, electronics, machinery, and precision devices. Manufactured with high-quality stainless steel materials, our springs provide stable torque performance and long service life. We offer customized wire diameters, coil sizes, leg designs, and surface treatments according to customer requirements.
Parameter index of torsion spring
![]()
| To customize the torsion spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Expanded length L0: mm | (Description: the expanded length of the spring) | |
| Number of laps Tum: lap | (Note: the total number of turns of the spring) | |
| Angle Deg: ° | (Note: the original angle between the twisted feet) | |
| For customized torsion springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handed Right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Two ends structure |
Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Pessoa de Contato: Mr. Zhiyuan Yu
Telefone: +8613815003598