|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Имя: | Пружина сжатия | Размер: | Индивидуальные |
|---|---|---|---|
| Сертификация: | ISO13485;ISO14001;IATF16949 | Обработка поверхности: | Оцинкованное, никелированное, хромированное, черный оксид, электрофорез, порошковое покрытие, пассив |
| Конечный тип: | Закрытые концы, открытые концы, заземлённые концы, закрытые и заземлённые концы | Приложение: | Автомобильная, медицинская, электронная, промышленное оборудование, сельскохозяйственная техника, аэ |
| Материал: | Нержавеющая сталь (304, 316, 302), музыкальная проволока, углеродистая сталь, закаленная в масле про | ||
| Выделить: | Mechanical stainless steel compression springs,Passivation stainless steel compression springs,Passivation ss compression springs |
||
Our compression springs are widely used in industrial applications including machinery, automation equipment, electrical devices, tools, and mechanical systems. Designed for efficient energy storage and force management, our springs help improve equipment performance and operational stability. We offer various materials, sizes, and customization options to meet different industrial requirements.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Контактное лицо: Mr. Zhiyuan Yu
Телефон: +8613815003598