|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Тип продукта: | Пружина растяжения/пружина растяжения | Сертификация: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Материал: | Сталь нержавеющей стали/углерода/легированная сталь | Кастомизация: | OEM и ODM доступны |
| Обработка поверхности: | Цинкование/никелирование/пассивация | Формат чертежа: | САПР, PDF, ШАГ |
| продолжительность жизни от усталости: | Настройка циклов | Коррозионная стойкость: | Высокая коррозионная стойкость |
| Толерантность: | Согласно чертежу клиента | Инспекция: | Нагрузочные испытания, усталостные испытания, проверка размеров |
| Тип крючка: | Машинный крючок/удлиненный крючок/перекрестный крючок | Приложение: | Автомобильная промышленность, медицинское оборудование, электроника, промышленное оборудование |
| Выделить: | electrophoresis light tension springs,bulk light tension springs,electrophoresis steel tension spring |
||
Our high performance compression springs are engineered for applications requiring excellent elasticity, durability, and reliability. By using quality materials and advanced manufacturing processes, we produce springs that maintain stable performance under repeated compression cycles. These springs are suitable for demanding industrial and mechanical environments.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handed right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Контактное лицо: Mr. Zhiyuan Yu
Телефон: +8613815003598