|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Имя: | Пружина сжатия | Диаметр проволоки: | 0,05–20 мм или по индивидуальному заказу |
|---|---|---|---|
| Коррозионная стойкость: | Стандартный / высокий / морской класс | ОЭМ/ОДМ: | Поддерживается |
| Сертификация: | ISO13485;ISO14001;IATF16949 | Обработка поверхности: | Оцинкованное, никелированное, хромированное, черный оксид, электрофорез, порошковое покрытие, пассив |
| Конечный тип: | Закрытые концы, открытые концы, заземлённые концы, закрытые и заземлённые концы | Приложение: | Автомобильная, медицинская, электронная, промышленное оборудование, сельскохозяйственная техника, аэ |
| Материал: | Нержавеющая сталь (304, 316, 302), музыкальная проволока, углеродистая сталь, закаленная в масле про | ||
| Выделить: | light duty compression springs Coil,3mm light duty compression springs,Zinc Plated 3mm compression spring |
||
Our customized compression spring design service helps customers create the ideal spring solution for their specific applications. Our engineers can assist with spring design optimization, material selection, load calculation, and production improvement. Whether you need a standard replacement spring or a completely new design, we provide professional support from concept to final production.
Technical parameters of cylindrical spiral compression spring
| To customize the compression spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) | |
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
| Characteristic | Parameter |
|---|---|
| Cylindrical |
| Hourglass | |
| Shrink both ends | |
| Fixed pitch | |
| Conical | |
| Closed at both ends | |
| The ends are flat | |
| Variable pitch | |
| Barrel | |
| Two End opening | |
| The ends are not flat | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Контактное лицо: Mr. Zhiyuan Yu
Телефон: +8613815003598