|
Détails sur le produit:
Contact
Causez Maintenant
|
| Type de produit: | Ressort de traction/ressort d'extension | Certification: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Matériel: | Acier inoxydable/acier au carbone/allié | Personnalisation: | OEM et ODM disponibles |
| Résistance à la corrosion: | Haute résistance à la corrosion | Tolérance: | Selon le dessin de client |
| Traitement thermique: | Soulagement du stress/traitement thermique disponible | Forme de fil: | Fil rond, fil carré, fil rectangulaire |
| Processus de fabrication: | Enroulement de ressorts CNC, enroulement automatique, formation de crochets | Inspection: | Tests de charge, tests de fatigue, inspection des dimensions |
| Type de crochet: | Crochet de machine/crochet étendu/crochet croisé | Application: | Automobile, équipement médical, électronique, équipement industriel |
| Mettre en évidence: | SUS302 double hook tension spring,SUS316 double hook tension spring,SUS316 helical tension spring |
||
Our precision compression coil springs are designed for applications requiring high accuracy, stable force, and consistent performance. Manufactured with advanced CNC spring machines, each spring is produced under strict tolerance control. We offer customized wire diameters, coil sizes, spring rates, materials, and surface treatments to meet different industrial requirements. Our precision springs provide excellent performance in demanding mechanical systems.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handedright-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Personne à contacter: Mr. Zhiyuan Yu
Téléphone: +8613815003598