|
Détails sur le produit:
Contact
Causez Maintenant
|
| Type de ressort: | Ressort de torsion | Taille libre: | Personnalisé |
|---|---|---|---|
| Angle des jambes: | 0°-360° | Angle fonctionnant: | 30° / 90° / 180° |
| Traitement final: | Meulé/coupé/plié | Certification: | ISO13485;ISO14001;IATF16949 |
| OEM/ODM: | Disponible | Matériel: | Acier inoxydable/acier au carbone/fil musical/acier allié |
| Traitement de surface: | Zingage / Nickelage / Oxyde noir / Passivation | Processus de fabrication: | Enroulage de ressort CNC / Enroulement automatique |
| Mettre en évidence: | SUS304 stainless steel torsion spring,SUS302 stainless steel torsion spring,SUS304 spring helical torsion |
||
Our heavy duty torsion springs are engineered for high-load applications requiring strong torque output and excellent fatigue resistance. These springs are widely used in industrial equipment, machinery systems, automotive parts, and engineering applications. By selecting premium spring materials and applying strict manufacturing standards, we ensure our torsion springs maintain stable performance under repeated operating conditions.
Parameter index of torsion spring
![]()
| To customize the torsion spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Expanded length L0: mm | (Description: the expanded length of the spring) | |
| Number of laps Tum: lap | (Note: the total number of turns of the spring) | |
| Angle Deg: ° | (Note: the original angle between the twisted feet) | |
| For customized torsion springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handed Right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Two ends structure |
Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Personne à contacter: Mr. Zhiyuan Yu
Téléphone: +8613815003598