|
Detalhes do produto:
Contato
Converse agora
|
| Tipo de produto: | Mola de tensão/mola de extensão | Certificação: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Personalização: | OEM e ODM disponíveis | Tratamento de superfície: | Zincagem / Niquelagem / Passivação |
| Resistência à corrosão: | Alta resistência à corrosão | Tolerância: | De acordo com o desenho do cliente |
| Tratamento térmico: | Alívio de estresse/tratamento térmico disponível | Forma do fio: | Fio Redondo, Fio Quadrado, Fio Retangular |
| Processo de Fabricação: | Enrolamento de mola CNC, enrolamento automático, formação de gancho | Inspeção: | Teste de carga, teste de fadiga, inspeção dimensional |
| Tipo de gancho: | Gancho de máquina / Gancho estendido / Gancho cruzado | Aplicativo: | Automotivo, Equipamentos Médicos, Eletrônicos, Equipamentos Industriais |
| Destacar: | IATF16949 Certificated tension spring hook,CNC tension spring hook,custom tension springs IATF16949 Certificated |
||
Heavy duty compression springs are designed for applications requiring high load capacity and long-term durability. These springs provide strong resistance against compression forces and maintain stable performance under demanding working conditions. Our heavy-duty springs are widely used in industrial machinery, automotive systems, hydraulic equipment, and engineering applications.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handedright-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Pessoa de Contato: Mr. Zhiyuan Yu
Telefone: +8613815003598