|
Detalhes do produto:
Contato
Converse agora
|
| Tipo de produto: | Mola da bainha | Tipo de mola: | Mola de Compressão Revestida / Mola Encapsulada |
|---|---|---|---|
| Tolerância: | ±0,01mm | Processo de Fabricação: | Enrolamento / montagem de mola CNC |
| Método de inspeção: | Teste de carga/inspeção de dimensões | Certificação: | ISO13485;ISO14001;IATF16949 |
| Serviço personalizado: | Disponível | ||
| Destacar: | OEM spring steel products,Encapsulated spring steel products,Encapsulated 316 stainless steel springs |
||
Our stainless steel protective springs offer excellent corrosion resistance, durability, and reliable performance in harsh environments. They are ideal for applications exposed to moisture, chemicals, outdoor conditions, and temperature variations. Manufactured with premium stainless steel materials and precision production processes, these spring guards provide long-lasting protection for hoses, cables, and mechanical components.
| To customize the sheath spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Pitch t: mm | (Spacing between two adjacent circles) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| To customize the sheath spring, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire |
Pessoa de Contato: Mr. Zhiyuan Yu
Telefone: +8613815003598