|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Пружинный тип: | Торсионная пружина | Свободная высота: | Индивидуальные |
|---|---|---|---|
| Угол ноги: | 0°-360° | Работая угол: | 30°/90°/180° |
| Направление вращения: | Левая рука / правая рука | Тип ножки/Тип конца: | Прямая ножка/Смещенная ножка/Крючковая ножка |
| Конечное лечение: | Отшлифованный/Разрезанный/Согнутый | Сертификация: | ISO13485;ISO14001;IATF16949 |
| ОЭМ/ОДМ: | Доступный | Приложение: | Автомобильная промышленность/медицина/электроника/промышленность |
| Материал: | Нержавеющая сталь/углеродистая сталь/музыкальная проволока/легированная сталь | Обработка поверхности: | Цинкование/никелирование/черный оксид/пассивация |
| Производственный процесс: | Навивка пружин с ЧПУ/автоматическая намотка | ||
| Выделить: | ODM double torsion spring,phosphor copper double torsion spring,phosphor copper steel torsion spring |
||
We specialize in manufacturing custom wire torsion springs based on customer drawings, samples, and specific application requirements. Our factory provides complete OEM spring manufacturing services, including design support, material selection, precision production, quality inspection, and export solutions. With flexible customization capabilities and professional manufacturing experience, we help global customers develop reliable torsion spring components for different industries.
Parameter index of torsion spring
![]()
| To customize the torsion spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Expanded length L0: mm | (Description: the expanded length of the spring) | |
| Number of laps Tum: lap | (Note: the total number of turns of the spring) | |
| Angle Deg: ° | (Note: the original angle between the twisted feet) | |
| For customized torsion springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Two ends structure |
Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Контактное лицо: Mr. Zhiyuan Yu
Телефон: +8613815003598