|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Тип продукта: | Пружина растяжения/пружина растяжения | Материал: | Сталь нержавеющей стали/углерода/легированная сталь |
|---|---|---|---|
| Кастомизация: | OEM и ODM доступны | Обработка поверхности: | Цинкование/никелирование/пассивация |
| продолжительность жизни от усталости: | Настройка циклов | Коррозионная стойкость: | Высокая коррозионная стойкость |
| Толерантность: | Согласно чертежу клиента | Термическая обработка: | Снятие стресса/доступна термообработка |
| Форма провода: | Круглый провод, квадратный провод, прямоугольный провод | Инспекция: | Нагрузочные испытания, усталостные испытания, проверка размеров |
| Тип крючка: | Машинный крючок/удлиненный крючок/перекрестный крючок | Приложение: | Автомобильная промышленность, медицинское оборудование, электроника, промышленное оборудование |
| Выделить: | industrial tension compression spring,Passivation tension compression spring,Passivation high tension springs |
||
Durability is one of the most important factors in compression spring performance. Our compression coil springs are manufactured using high-quality materials and advanced processing techniques to achieve excellent fatigue resistance and long service life. They are suitable for continuous operation in industrial and mechanical applications.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handedright-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Контактное лицо: Mr. Zhiyuan Yu
Телефон: +8613815003598