|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Тип продукта: | Пружина оболочки | Пружинный материал: | Сталь нержавеющей стали/углерода/легированная сталь |
|---|---|---|---|
| Толерантность: | ±0,01 мм | Производственный процесс: | Навивка/сборка пружин с ЧПУ |
| Метод проверки: | Нагрузочное тестирование/проверка размеров | Сертификация: | ISO13485;ISO14001;IATF16949 |
| Таможенная служба: | Доступный | ||
| Выделить: | bulk stainless steel spring coil,Protective stainless steel spring coil,custom made automotive coil springs |
||
Wire protection springs are widely used to protect cables, hoses, and flexible components from bending, crushing, abrasion, and mechanical damage. Our industrial protective springs provide strong protection while maintaining flexibility and easy installation. They are commonly used in hydraulic systems, electrical equipment, machinery, automotive applications, and engineering projects. Customized designs are available to match different operating environments.
| To customize the sheath spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Pitch t: mm | (Spacing between two adjacent circles) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| To customize the sheath spring, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire |
Контактное лицо: Mr. Zhiyuan Yu
Телефон: +8613815003598