|
Détails sur le produit:
Contact
Causez Maintenant
|
| Type de produit: | Ressort de gaine | Type de ressort: | Ressort de compression gainé/ressort encapsulé |
|---|---|---|---|
| Type de structure: | Ressort avec manchon de protection / Ressort recouvert | Matériau du ressort: | Acier inoxydable/acier au carbone/allié |
| Tolérance: | ±0,01mm | Processus de fabrication: | Enroulement / assemblage de ressorts CNC |
| Service personnalisé: | Disponible | ||
| Mettre en évidence: | Carbon Steel industrial coil springs,ISO14001 industrial coil springs,ISO14001 heavy duty industrial coil springs |
||
Protective Springs are designed to protect cables, wires, hoses, and connection points from excessive bending, abrasion, crushing, and mechanical damage. They help extend service life and improve reliability in demanding applications.
Manufactured from high-quality spring steel or stainless steel, our protective springs provide excellent flexibility, durability, and resistance to wear.
| To customize the sheath spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Pitch t: mm | (Spacing between two adjacent circles) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| To customize the sheath spring, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire |
Personne à contacter: Mr. Zhiyuan Yu
Téléphone: +8613815003598