|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Produkttyp: | Zugfeder / Zugfeder | Zertifizierung: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Anpassung: | OEM & ODM verfügbar | Oberflächenbehandlung: | Verzinkung / Vernickelung / Passivierung |
| Toleranz: | Entsprechend Kundenzeichnung | Wärmebehandlung: | Spannungsabbau/Wärmebehandlung verfügbar |
| Hakentyp: | Maschinenhaken / verlängerter Haken / Kreuzhaken | Anwendung: | Automobil, medizinische Geräte, Elektronik, Industrieausrüstung |
| Hervorheben: | SWP high tensile springs,galvanized wire high tensile springs,custom extension springs SWP |
||
We offer complete compression spring solutions covering design, customization, manufacturing, and export services. Whether you need standard industrial springs or highly customized spring components, our team can provide professional support and quality products. With years of manufacturing experience, we are committed to delivering reliable compression springs for global markets.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handed right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Ansprechpartner: Mr. Zhiyuan Yu
Telefon: +8613815003598