|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| نوع المنتج: | غمد الربيع | نوع الهيكل: | زنبرك بأكمام واقية / زنبرك مغطى |
|---|---|---|---|
| مادة الربيع: | الفولاذ المقاوم للصدأ / الصلب الكربوني / سبيكة الصلب | تسامح: | ± 0.01 ملم |
| عملية التصنيع: | CNC اللف الربيع / التجميع | طريقة الفحص: | اختبار الحمل / فحص الأبعاد |
| إصدار الشهادات: | ISO13485;ISO14001;IATF16949 | ||
| إبراز: | Sheathed spring steel fabrication,Protective spring steel fabrication,Sheathed heavy spring manufacturing |
||
As an experienced OEM protective spring supplier, we provide customized spring guard solutions for global customers. Our protective springs are manufactured using high-quality spring materials to ensure excellent strength, flexibility, and long service life. We support different sizes, wire diameters, surface treatments, and designs to meet specific protection requirements. From prototype development to mass production, we deliver consistent quality and professional service.
| To customize the sheath spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Pitch t: mm | (Spacing between two adjacent circles) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| To customize the sheath spring, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire |
اتصل شخص: Mr. Zhiyuan Yu
الهاتف :: +8613815003598