|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Federtyp: | Torsionsfeder | Arbeitswinkel: | 30° / 90° / 180° |
|---|---|---|---|
| Beinstil/Endtyp: | Gerades Bein / versetztes Bein / Hakenbein | Endbehandlung: | Geschliffen / geschnitten / gebogen |
| Zertifizierung: | ISO13485;ISO14001;IATF16949 | OEM/ODM: | Verfügbar |
| Anwendung: | Automobil / Medizin / Elektronik / Industrie | Material: | Edelstahl / Kohlenstoffstahl / Musikdraht / legierter Stahl |
| Oberflächenbehandlung: | Verzinkung / Vernickelung / Schwarzoxid / Passivierung | Herstellungsprozess: | CNC-Federaufwicklung / automatisches Aufwickeln |
| Hervorheben: | 90 Deg helical torsion spring,galvanized helical torsion spring,high torque galvanized torsion springs |
||
We are a professional custom torsion spring manufacturer specializing in high-quality torsion spring solutions for global industrial customers. Our torsion springs are designed to provide reliable rotational force, accurate torque control, and long-lasting performance. With advanced CNC spring manufacturing equipment and strict quality inspection, we produce customized torsion springs according to customer drawings, samples, and technical requirements. From standard torsion springs to complex OEM designs, we provide reliable spring solutions for various industries.
Parameter index of torsion spring
![]()
| To customize the torsion spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Expanded length L0: mm | (Description: the expanded length of the spring) | |
| Number of laps Tum: lap | (Note: the total number of turns of the spring) | |
| Angle Deg: ° | (Note: the original angle between the twisted feet) | |
| For customized torsion springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Two ends structure |
Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Ansprechpartner: Mr. Zhiyuan Yu
Telefon: +8613815003598