|
Dettagli:
Contatto
Ora chiacchieri
|
| Tipo di prodotto: | Molla di tensione/molla di estensione | Certificazione: | ISO13485;ISO14001;IATF16949 |
|---|---|---|---|
| Materiale: | Acciaio al carbonio/inossidabile/acciaio legato | Personalizzazione: | OEM e ODM disponibili |
| Trattamento superficiale: | Zincatura/Nichelatura/Passivazione | Formato del disegno: | CAD, PDF, PASSO |
| durata della fatica: | Cicli personalizzati | Trattamento termico: | Distensione dello stress/trattamento termico disponibile |
| Forma del filo: | Filo tondo, filo quadrato, filo rettangolare | Processo di produzione: | Avvolgimento di molle CNC, avvolgimento automatico, formazione di ganci |
| Ispezione: | Prove di carico, prove di fatica, controllo dimensionale | Tipo di gancio: | Gancio per macchina / Gancio esteso / Gancio incrociato |
| Evidenziare: | electrophoresis industrial tension springs,Custom industrial tension springs,electrophoresis extension spring heavy duty |
||
Stainless steel compression springs offer outstanding corrosion resistance, durability, and mechanical strength. They are widely used in medical equipment, electronics, automotive components, marine applications, and industrial machinery. We manufacture stainless steel springs using premium materials to ensure reliable performance in harsh environments. Customized sizes and specifications are available according to customer requirements.![]()
| To customize the tension spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Length L0: mm | (Note: the free height of the spring) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| For customized compression springs, you also need to provide the following technical requirements: | ||
| turn around: | (Description: left-handed right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Description: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Pull hook form: | (Description: round hook/semi-circle hook/U hook/middle ear/change hook... etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
![]()
| Characteristic | Parameter |
|---|---|
| Straight closing |
| Short hook closing | |
| Hinge closing | |
| Straight twist closing | |
| Curved closing | |
| Double twist closing | |
| Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
| Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire | |
| Wire diameter specifications | 0.1~6mm |
Persona di contatto: Mr. Zhiyuan Yu
Telefono: +8613815003598