|
Datos del producto:
Contacto
Ahora Charle
|
| Tipo de producto: | Resorte de vaina | tipo de resorte: | Resorte de compresión enfundado / Resorte encapsulado |
|---|---|---|---|
| Tipo de estructura: | Resorte con funda protectora / Resorte cubierto | Material del resorte: | Acero de acero/de carbono inoxidable/acero de aleación |
| Proceso de fabricación: | Enrollado/ensamblaje de resorte CNC | Método de inspección: | Pruebas de carga/inspección de dimensiones |
| Certificación: | ISO13485;ISO14001;IATF16949 | Servicio personalizado: | Disponible |
| Resaltar: | Protective steel compression springs,CNC steel compression springs,CNC industrial compression springs |
||
We provide complete customized spring guard solutions including design support, material selection, precision manufacturing, quality inspection, and export services. Whether you need protective springs for cables, hoses, pipes, or special industrial equipment, our experienced engineering team can develop reliable solutions based on your requirements. With professional manufacturing capabilities and flexible OEM production, we help global customers improve component protection and service life.
| To customize the sheath spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Pitch t: mm | (Spacing between two adjacent circles) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| To customize the sheath spring, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handedRight-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire |
Persona de Contacto: Mr. Zhiyuan Yu
Teléfono: +8613815003598