|
Productdetails:
Contact
Praatje Nu
|
| Producttype: | Schede veer | Lente soort: | Omhulde drukveer / ingekapselde veer |
|---|---|---|---|
| Structuurtype: | Veer met beschermhoes/bedekte veer | Productieproces: | CNC-veerrollen / assemblage |
| Inspectiemethode: | Belastingtesten / dimensie-inspectie | Certificering: | ISO13485;ISO14001;IATF16949 |
| Aangepaste service: | Beschikbaar | ||
| Markeren: | SWC steel coil springs,SWP steel coil springs,SWC heavy duty industrial springs |
||
We are a professional custom protective spring manufacturer specializing in high-quality spring protection solutions for industrial applications. Our protective springs are designed to protect cables, hoses, pipes, and mechanical components from external damage, abrasion, and impact. With advanced spring manufacturing technology and strict quality control, we produce customized protective springs according to customer drawings, dimensions, and application requirements. We provide reliable OEM solutions for various industries.
| To customize the sheath spring, you need to provide the following necessary parameter information: | ||
| Wire diameter d: mm | (Note: the diameter of the spring wire) |
|
| Outer diameter D2: mm | (Note: the diameter of the outer circle of the spring) | |
| Pitch t: mm | (Spacing between two adjacent circles) | |
| Number of circles Na: circle | (Note: the total number of turns of the spring) | |
| To customize the sheath spring, you also need to provide the following technical requirements: | ||
| turn around: | (Description: Left-handed Right-handed) | |
| Material requirements: | (Such as: stainless steel wire SUS, carbon steel wire SWC, piano wire SWP, copper wire... etc.) | |
| Surface treatment: | (Explanation: blackening/galvanizing/nickel plating/chrome plating/baking paint/powder spraying/electrophoresis/shot peening/dacromet/electrolytic polishing...etc.) | |
| Strength requirements: | (Note: Elastic performance, other technical requirements, etc.) | |
| End form: | (Explanation: TightenGrindTightly polish) | |
Spring end characteristics
![]()
| Characteristic | Parameter |
|---|---|
|
Surface treatment |
Blackening |
| Shot Peening | |
| Apply anti-rust oil | |
| Zinc plating | |
| Polishing | |
| Electrolytic polishing | |
| Nickel plating | |
| Dacromet | |
| Teflon spray | |
|
Materials |
Carbon spring steel wire SWC |
| Piano wire SWPB | |
| Stainless steel wire SUS301, SUS302, SUS304, SUS316, SUS631 | |
| 65Mn | |
| 82B | |
| 55CrSi (SWOSC-V) | |
| Nickel-plated wire, galvanized wire | |
| Copper wire, phosphor copper wire, beryllium copper wire | |
| Square wire, flat wire, semicircular wire | |
| Alloy material wire | |
| Other special specifications steel wire |
Contactpersoon: Mr. Zhiyuan Yu
Tel.: +8613815003598